- Description
- Delivery Process
MeasureUp is now the Microsoft official practice test. Exam Voucher Not Included
You will receive a practice test key that will allow you access to ONE of the Microsoft practice tests for 180 days following activation. You have 60 days to activate the test. This is NOT a download practice test. You will create a username and password to access the practice test on Measureup.com platform.
Exam Code | Exam Name | Approx # of Questions | |||
---|---|---|---|---|---|
70-246 | Monitoring and Operating a Private Cloud with System Center 2012 | 135 | |||
70-247 | Configuring and Deploying a Private Cloud with System Center 2012 | 150 | |||
70-331 | Core Solutions of Microsoft SharePoint Server 2013 | 150 | |||
70-332 | Advanced Solutions of Microsoft SharePoint Server 2013 | 150 | |||
70-333 | Deploying Enterprise Voice with Skype for Business 2015 | 151 | |||
70-334 | Core Solutions of Microsoft Skype for Business 2015 | 150 | |||
70-339 | Managing Microsoft SharePoint Server 2016 | 130 | |||
70-341 | Core Solutions of Microsoft Exchange Server 2013 | 156 | |||
70-342 | Advanced Solutions of Microsoft Exchange Server 2013 | 99 | |||
70-345 | Designing and Deploying Microsoft Exchange Server 2016 | 151 | |||
70-346 | Managing Office 365 Identities and Requirements | 166 | |||
70-347 | Enabling Office 365 Services | 146 | |||
70-357 | Developing Mobile Apps | 150 | |||
70-398 | Planning for and Managing Windows Devices (Win10-beta) | 150 | |||
70-410 | Installing and Configuring Windows Server 2012 R2 material | 175 | |||
70-411 | Administering Windows Server 2012 R2 material | 163 | |||
70-412 | Configuring Advanced Windows Server 2012 Services R2 material | 156 | |||
70-413 | MSCert - Designing and Implementing a Server Infrastructure | 148 | |||
70-414 | Implementing an Advanced Server Infrastructure | 121 | |||
70-417 | Upgrading Your Skills to MCSA Windows Server 2012 R2 material | 181 | |||
70-461 | Querying Microsoft SQL Server 2012-Contains | 172 | |||
70-462 | Administering Microsoft SQL Server 2012 Databases | 160 | |||
70-463 | Implementing a Data Warehouse with Microsoft SQL Server 2012 | 130 | |||
70-464 | Developing Microsoft SQL Server 2012 Databases R2 | 138 | |||
70-473 | Designing and Implementing Cloud Data Plaform Solutions | 150 | |||
70-475 | Designing and Implementing Big Data Analytics Solutions | 159 | |||
70-480 | Programming in HTML5 with JavaScript and CSS3 | 145 | |||
70-481 | Essentials of Developing Windows Store Apps using HTML5 and JavaScript | 120 | |||
70-482 | Advanced Windows Store App Development using HTML5 and JavaScript | 123 | |||
70-483 | Programming in C# | 154 | |||
70-484 | Essentials of Developing Windows Store Apps using C# | 135 | |||
70-485 | Advanced Windows Store App Development using C+ | 120 | |||
70-486 | Developing ASP. NET Web Applications | 158 | |||
70-487 | Developing Windows Azure and Web Services Contains | 179 | |||
70-532 | Developing Microsoft Azure Solutions | 148 | |||
70-533 | Implementing Microsoft Azure Infrastructure Solutions | 167 | |||
70-534 | Architecting Microsoft Azure Solutions | 179 | |||
70-640 | R2 - TS: Windows Server 2008 Active Directory, Configuring R2 material | 162 | |||
70-642 | TS: Windows Server 2008 Network Infrastructure, Configuring R2 material | 181 | |||
70-646 | Pro: Windows Server 2008, Server Administrator | 170 | |||
70-680 | TS: Windows 7, Configuring | 182 | |||
70-685 | Pro: Windows 7, Enterprise Desktop Support Technician | 156 | |||
70-686 | Pro: Windows 7, Enterprise Desktop Administrator | 150 | |||
70-695 | Deploying Windows Devices and Enterprise Apps | 155 | |||
70-696 | Managing Enterprice Devices and Apps | 150 | |||
70-697 | Configuring Windows Devices | 145 | |||
70-698 | Installing and Configuring Windows 10 | 145 | |||
70-740 | Installation, Storage, and Compute with Windows Server 2016 | 150 | |||
70-741 | Networking with Windows Server 2016 | 147 | |||
70-742 | Identity with Windows Server 2016 | 149 | |||
70-743 | Upgrade your Skills to Windows Server 2016 | 140 | |||
70-744 | Securing Windows Server 2016 | 150 | |||
70-761 | Querying Data with transact-SQL | 153 | |||
70-762 | Developing SQL Databases | 153 | |||
70-764 | Administering a SQL Databases Infrastructure | 150 | |||
70-765 | Provisioning SQL Databases | 151 | |||
70-768 | Developing SQL Data Models | 150 | |||
74-409 | Server Virtualization with Windows Server Hyper-V and System Center | 135 |
International order: Please select payment method: PayPal at checkout and pay with Verified PayPal account
Test Options
Study Mode: Covers all objectives ensuring complete preparation of exam topics
Certification Mode: Tests taken in this mode simulate the actual certification testing environment (timed).
- Online performance-based simulations provide hands on experience
- Practice questions are similar to actual exam questions
- Detailed explanations for both correct and distractor answers
- Instant, drill-down score reports tell you exactly where you need to focus
- Practice Mode covers all objectives
- Additional web references
The Score Report is best used to identify objectives where your score is low and more study time is needed. You can refine your study needs by customizing your domain objectives or selecting missed questions in the Practice Mode.
Your voucher(s)
Your voucher(s) is sent to your email address within 15 - 30 minutes after payment is confirmed during our normal business hours (Mon - Fri 9:00 AM to 7:00 PM EST and Sat - Sun 10:00 AM to 4:00 PM EST). If you have placed an order outside of these hours, your order will be processed the next day. Get Certified 4 less reserves the right to contact customers directly to verify payment information. Please note this may delay the processing time of your order. The voucher email has complete instructions about test registration including the phone number and the website to schedule your exam at a testing center near you. Please feel free to call, email or visit Live Help with any questions.
You may also login to your account to retrieve your voucher number. You will find the voucher code in a yellow box at the end of the order details.